VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,395,636 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,393.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,963,095.0 GB  581,400,457
2 Iran (ISLAMIC Republic Of)  98,476,796.4 GB  5,310,313,798
3 Russian Federation  87,281,444.6 GB  1,387,025,979
4 Japan  66,577,292.7 GB  689,434,704
5 United States  52,127,472.0 GB  1,076,104,774
6 Taiwan  49,940,870.8 GB  786,734,876
7 France  45,880,030.7 GB  586,178,450
8 Indonesia  37,827,198.2 GB  883,736,571
9 India  35,385,478.7 GB  764,651,894
10 China  29,414,485.9 GB  770,228,588
11 Viet Nam  28,931,600.0 GB  493,613,135
12 Thailand  19,180,256.0 GB  343,022,471
13 United Arab Emirates  15,483,015.4 GB  515,613,988
14 Hong Kong  14,516,827.1 GB  235,235,235
15 Philippines  12,736,334.5 GB  314,106,868
16 Myanmar  12,719,403.5 GB  223,805,592
17 Malaysia  11,705,462.2 GB  138,923,579
18 Turkmenistan  11,358,910.5 GB  153,457,061
19 Bangladesh  9,449,066.9 GB  386,894,785
20 Ukraine  9,262,556.9 GB  529,412,892
21 Canada  7,961,531.0 GB  81,580,217
22 Saudi Arabia  7,823,844.7 GB  107,349,636
23 Germany  7,755,369.7 GB  238,918,877
24 Turkey  6,629,062.8 GB  97,502,098
25 Singapore  6,592,608.8 GB  378,506,591
26 Iraq  5,626,960.9 GB  224,038,269
27 Australia  5,467,460.4 GB  111,777,445
28 Brazil  5,166,985.7 GB  1,361,722,829
29 United Kingdom  5,144,679.1 GB  125,603,941
30 Lao People's Democratic Republic  4,402,326.7 GB  72,764,304
31 Pakistan  4,285,145.3 GB  103,811,606
32 Nigeria  3,580,407.7 GB  429,943,536
33 Cambodia  3,140,273.7 GB  91,787,000
34 Kenya  3,044,045.7 GB  182,677,232
35 Mexico  2,433,035.2 GB  43,333,513
36 Oman  1,972,668.0 GB  35,979,159
37 Argentina  1,931,400.7 GB  26,451,842
38 Spain  1,918,758.4 GB  20,592,216
39 Netherlands  1,889,500.4 GB  49,616,952
40 Armenia  1,451,238.9 GB  4,858,110
41 Egypt  1,342,386.0 GB  37,366,727
42 Qatar  1,324,976.8 GB  18,736,100
43 Algeria  1,320,418.9 GB  36,648,089
44 Nepal  1,319,483.6 GB  19,598,400
45 Syrian Arab Republic  1,274,778.9 GB  234,772,491
46 Jordan  1,266,161.2 GB  25,227,288
47 Italy  1,208,345.1 GB  14,705,604
48 New Zealand  1,112,468.7 GB  14,839,517
49 Kyrgyzstan  1,105,080.7 GB  12,424,806
50 Somalia  1,104,785.0 GB  50,153,784
51 Macau  1,041,834.7 GB  18,930,260
52 Sudan  1,028,962.8 GB  38,826,656
53 Kazakhstan  1,019,955.2 GB  14,903,927
54 Colombia  1,009,301.5 GB  19,456,313
55 Sweden  988,868.9 GB  17,048,639
56 Ghana  930,533.2 GB  54,801,167
57 Austria  922,775.2 GB  14,498,499
58 Venezuela  837,461.6 GB  25,559,907
59 Chile  809,394.2 GB  14,013,752
60 Belarus  801,523.8 GB  21,390,118
61 Romania  776,670.6 GB  13,369,726
62 Peru  759,100.8 GB  10,498,955
63 Ethiopia  743,461.2 GB  38,679,616
64 Mongolia  691,653.7 GB  11,274,688
65 Libyan Arab Jamahiriya  669,305.6 GB  18,921,408
66 Kuwait  662,257.8 GB  10,231,543
67 Morocco  645,214.1 GB  25,168,920
68 Cote D'ivoire  643,816.2 GB  9,264,482
69 Poland  624,865.1 GB  8,730,779
70 Azerbaijan  594,375.4 GB  10,522,968
71 Latvia  585,850.9 GB  2,999,349
72 Yemen  567,773.3 GB  19,366,611
73 Ecuador  562,064.5 GB  53,505,246
74 Norway  541,465.7 GB  4,669,609
75 Switzerland  510,892.0 GB  34,517,059
76 Palestinian Territory Occupied  497,605.3 GB  12,360,526
77 Belgium  466,253.5 GB  6,234,062
78 South Africa  456,682.0 GB  16,895,850
79 Finland  432,173.9 GB  3,882,073
80 Tanzania United Republic of  416,600.7 GB  10,568,968
81 Israel  396,286.0 GB  8,969,916
82 Afghanistan  394,010.5 GB  14,664,871
83 Uganda  370,392.3 GB  18,843,046
84 Portugal  362,835.2 GB  5,672,756
85 Denmark  329,074.7 GB  2,999,675
86 Lithuania  317,666.8 GB  4,038,159
87 Hungary  314,913.0 GB  4,810,371
88 Czech Republic  313,513.2 GB  4,892,535
89 Georgia  290,897.5 GB  3,508,763
90 Guinea  280,981.6 GB  8,556,467
91 Greece  260,474.7 GB  3,721,453
92 Sri Lanka  250,080.9 GB  6,436,132
93 Gabon  232,876.7 GB  2,488,140
94 Bahrain  223,811.3 GB  3,608,103
95 Tunisia  215,932.6 GB  6,040,106
96 Brunei Darussalam  210,395.3 GB  1,596,501
97 Bulgaria  209,515.8 GB  4,102,812
98 Dominican Republic  207,359.0 GB  6,826,459
99 Lebanon  202,065.7 GB  8,998,520
100 Guatemala  201,179.6 GB  4,361,288
101 Uzbekistan  200,492.7 GB  3,955,530
102 Serbia  196,273.2 GB  3,529,549
103 Panama  181,372.7 GB  4,930,286
104 Bolivia  180,201.6 GB  3,179,119
105 Djibouti  162,297.3 GB  4,234,781
106 Paraguay  153,827.2 GB  2,054,518
107 Ireland  134,962.3 GB  1,871,424
108 Slovenia  132,237.4 GB  1,543,822
109 Croatia (LOCAL Name: Hrvatska)  113,509.9 GB  1,123,961
110 Costa Rica  113,144.6 GB  1,684,904
111 Slovakia (SLOVAK Republic)  109,402.3 GB  1,227,514
112 Moldova Republic of  105,984.5 GB  2,667,137
113 Albania  103,016.9 GB  2,332,242
114 Bosnia and Herzegowina  102,697.8 GB  932,788
115 Cuba  102,449.6 GB  2,645,700
116 Mauritius  98,411.6 GB  1,310,907
117 Jamaica  90,410.0 GB  2,059,581
118 Bhutan  81,028.9 GB  1,678,173
119 Estonia  80,086.2 GB  1,046,441
120 Uruguay  75,837.1 GB  1,111,678
121 Luxembourg  60,571.7 GB  1,317,319
122 Honduras  59,945.1 GB  1,390,184
123 Benin  59,590.2 GB  6,833,758
124 Antigua and Barbuda  58,064.9 GB  1,620,821
125 Cyprus  54,760.2 GB  5,009,758
126 Togo  53,789.8 GB  1,411,150
127 Maldives  51,683.9 GB  901,440
128 Senegal  50,845.9 GB  1,933,856
129 Guam  50,333.5 GB  978,073
130 Northern Mariana Islands  42,747.1 GB  267,523
131 Macedonia  41,843.9 GB  652,684
132 Trinidad and Tobago  41,581.2 GB  636,718
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,985.2 GB  1,214,458
135 Cameroon  36,322.9 GB  3,192,547
136 Timor-leste  33,896.0 GB  735,937
137 Mozambique  33,216.9 GB  2,376,333
138 El Salvador  32,763.1 GB  869,130
139 Fiji  29,600.3 GB  815,031
140 Barbados  28,568.4 GB  342,590
141 Madagascar  28,492.2 GB  749,621
142 Nicaragua  26,960.8 GB  519,865
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.2 GB  750,102
145 Iceland  24,723.2 GB  747,149
146 Tajikistan  24,696.2 GB  1,195,830
147 Puerto Rico  24,013.2 GB  635,668
148 Palau  23,839.9 GB  181,401
149 Reunion  23,191.3 GB  93,182
150 Seychelles  22,039.5 GB  3,411,568
151 Chad  21,481.1 GB  4,513,890
152 Congo The Democratic Republic of The  21,086.5 GB  1,435,670
153 Angola  20,436.1 GB  723,327
154 Mali  18,186.4 GB  1,057,297
155 Burkina Faso  18,004.7 GB  1,557,860
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.2 GB  528,163
159 Zambia  16,181.4 GB  652,650
160 Zimbabwe  15,894.1 GB  2,279,777
161 Saint Lucia  14,871.1 GB  180,141
162 Guyana  13,826.9 GB  298,311
163 Malawi  13,154.0 GB  188,368
164 Papua New Guinea  12,497.8 GB  192,100
165 Suriname  11,132.5 GB  309,292
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.4 GB  127,462
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.5 GB  185,081
171 Gambia  8,458.9 GB  3,636,083
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,226.1 GB  189,597
174 Saint Vincent and The Grenadines  7,820.6 GB  98,580
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,547.8 GB  550,813
177 Marshall Islands  6,165.9 GB  59,356
178 South Sudan  6,112.6 GB  333,854
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,780
182 Vanuatu  5,066.0 GB  274,234
183 Congo  4,484.6 GB  122,452
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,936
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,876.4 GB  110,467
191 Andorra  2,871.6 GB  71,763
192 Cape Verde  2,669.7 GB  124,300
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.5 GB  84,779
196 American Samoa  2,120.7 GB  47,626
197 Sint Maarten  1,990.9 GB  50,608
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.3 GB  194,889
200 Niger  1,949.5 GB  141,566
201 Solomon Islands  1,783.8 GB  74,606
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,734
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,706
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4