Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,113 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338386482 2026/04/19 9:02:39 (2 mins ago) In-use 2 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21338386481 2026/04/19 9:02:33 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21338386480 2026/04/19 9:02:17 (2 mins ago) 9:02:31 0 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN 0.02 MB
VPN-21338386479 2026/04/19 9:02:10 (2 mins ago) 9:02:25 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN 0.04 MB
VPN-21338386478 2026/04/19 9:02:04 (2 mins ago) In-use 2 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21338386477 2026/04/19 9:01:59 (2 mins ago) In-use 2 mins Indonesia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21338386476 2026/04/19 9:01:26 (3 mins ago) In-use 3 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21338386475 2026/04/19 9:01:26 (3 mins ago) 9:01:47 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN 0.10 MB
VPN-21338386474 2026/04/19 9:01:16 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21338386473 2026/04/19 9:01:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 49.156.x.x OpenVPN In-use
VPN-21338386472 2026/04/19 9:01:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386471 2026/04/19 9:00:59 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 125.133.x.x OpenVPN In-use
VPN-21338386470 2026/04/19 9:00:59 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21338386469 2026/04/19 9:00:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338386468 2026/04/19 9:00:58 (3 mins ago) In-use 3 mins Switzerland Japan 114.183.x.x OpenVPN In-use
VPN-21338386467 2026/04/19 9:00:58 (3 mins ago) In-use 3 mins Brazil Japan 124.110.x.x OpenVPN In-use
VPN-21338386466 2026/04/19 9:00:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386465 2026/04/19 9:00:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386464 2026/04/19 9:00:57 (3 mins ago) In-use 3 mins Brazil Japan 106.167.x.x OpenVPN In-use
VPN-21338386463 2026/04/19 9:00:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338386462 2026/04/19 9:00:56 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21338386461 2026/04/19 9:00:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338386460 2026/04/19 9:00:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338386459 2026/04/19 9:00:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386458 2026/04/19 9:00:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338386457 2026/04/19 9:00:54 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386456 2026/04/19 9:00:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386455 2026/04/19 9:00:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386454 2026/04/19 9:00:53 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338386453 2026/04/19 9:00:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386452 2026/04/19 9:00:53 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338386451 2026/04/19 9:00:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386450 2026/04/19 9:00:52 (3 mins ago) In-use 3 mins Netherlands Japan 114.183.x.x OpenVPN In-use
VPN-21338386449 2026/04/19 9:00:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338386448 2026/04/19 9:00:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386447 2026/04/19 9:00:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338386446 2026/04/19 9:00:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386445 2026/04/19 9:00:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338386444 2026/04/19 9:00:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338386443 2026/04/19 9:00:51 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386442 2026/04/19 9:00:51 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338386441 2026/04/19 9:00:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386440 2026/04/19 9:00:51 (3 mins ago) In-use 3 mins France Japan 219.120.x.x OpenVPN In-use
VPN-21338386439 2026/04/19 9:00:50 (3 mins ago) In-use 3 mins Argentina Japan 153.232.x.x OpenVPN In-use
VPN-21338386438 2026/04/19 9:00:50 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338386437 2026/04/19 9:00:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338386436 2026/04/19 9:00:50 (3 mins ago) In-use 3 mins Brazil Japan 124.246.x.x OpenVPN In-use
VPN-21338386435 2026/04/19 9:00:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386434 2026/04/19 9:00:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386433 2026/04/19 9:00:49 (3 mins ago) 9:00:59 0 mins Singapore Korea Republic of 125.133.x.x OpenVPN 0.00 MB
VPN-21338386432 2026/04/19 9:00:49 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21338386431 2026/04/19 9:00:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386430 2026/04/19 9:00:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386429 2026/04/19 9:00:48 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338386428 2026/04/19 9:00:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386427 2026/04/19 9:00:47 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21338386426 2026/04/19 9:00:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386425 2026/04/19 9:00:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386424 2026/04/19 9:00:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386423 2026/04/19 9:00:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338386422 2026/04/19 9:00:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338386421 2026/04/19 9:00:47 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338386420 2026/04/19 9:00:47 (4 mins ago) 9:01:12 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN 1.00 MB
VPN-21338386419 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386418 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338386417 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21338386416 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386415 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386414 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 122.47.x.x SoftEther VPN (UDP) In-use
VPN-21338386413 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338386412 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386411 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386410 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338386409 2026/04/19 9:00:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338386408 2026/04/19 9:00:45 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386407 2026/04/19 9:00:45 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21338386406 2026/04/19 9:00:45 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338386405 2026/04/19 9:00:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338386404 2026/04/19 9:00:45 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338386403 2026/04/19 9:00:44 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386402 2026/04/19 9:00:44 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386401 2026/04/19 9:00:44 (4 mins ago) In-use 4 mins Philippines Japan 60.137.x.x OpenVPN In-use
VPN-21338386400 2026/04/19 9:00:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338386399 2026/04/19 9:00:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338386398 2026/04/19 9:00:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338386397 2026/04/19 9:00:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338386396 2026/04/19 9:00:43 (4 mins ago) In-use 4 mins Switzerland Japan 14.101.x.x OpenVPN In-use
VPN-21338386395 2026/04/19 9:00:43 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338386394 2026/04/19 9:00:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338386393 2026/04/19 9:00:43 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21338386392 2026/04/19 9:00:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338386391 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338386390 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins Mexico Japan 118.106.x.x OpenVPN In-use
VPN-21338386389 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21338386388 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386387 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386386 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386385 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21338386384 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338386383 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 116.47.x.x OpenVPN In-use
VPN-21338386382 2026/04/19 9:00:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338386381 2026/04/19 9:00:41 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21338386380 2026/04/19 9:00:41 (4 mins ago) 9:00:51 0 mins United Kingdom Japan 219.100.x.x OpenVPN 1.08 MB
VPN-21338386379 2026/04/19 9:00:41 (4 mins ago) In-use 4 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21338386378 2026/04/19 9:00:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386377 2026/04/19 9:00:41 (4 mins ago) In-use 4 mins Ethiopia Korea Republic of 218.155.x.x OpenVPN In-use
VPN-21338386376 2026/04/19 9:00:41 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21338386375 2026/04/19 9:00:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21338386374 2026/04/19 9:00:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386373 2026/04/19 9:00:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338386372 2026/04/19 9:00:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338386371 2026/04/19 9:00:40 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338386370 2026/04/19 9:00:40 (4 mins ago) In-use 4 mins Viet Nam Japan 133.149.x.x SoftEther VPN (UDP) In-use
VPN-21338386369 2026/04/19 9:00:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386368 2026/04/19 9:00:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338386367 2026/04/19 9:00:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386366 2026/04/19 9:00:39 (4 mins ago) 9:00:56 0 mins Turkey Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21338386365 2026/04/19 9:00:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338386364 2026/04/19 9:00:39 (4 mins ago) In-use 4 mins Japan Japan 222.6.x.x SoftEther VPN (TCP) In-use
VPN-21338386363 2026/04/19 9:00:39 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338386362 2026/04/19 9:00:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338386361 2026/04/19 9:00:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338386360 2026/04/19 9:00:38 (4 mins ago) In-use 4 mins Thailand Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21338386359 2026/04/19 9:00:38 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338386358 2026/04/19 9:00:38 (4 mins ago) In-use 4 mins United States Japan 114.183.x.x OpenVPN In-use
VPN-21338386357 2026/04/19 9:00:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386356 2026/04/19 9:00:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386355 2026/04/19 9:00:37 (4 mins ago) In-use 4 mins Taiwan Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21338386354 2026/04/19 9:00:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338386353 2026/04/19 9:00:37 (4 mins ago) In-use 4 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21338386352 2026/04/19 9:00:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386351 2026/04/19 9:00:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338386350 2026/04/19 9:00:37 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21338386349 2026/04/19 9:00:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338386348 2026/04/19 9:00:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338386347 2026/04/19 9:00:36 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338386346 2026/04/19 9:00:36 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386345 2026/04/19 9:00:36 (4 mins ago) In-use 4 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21338386344 2026/04/19 9:00:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338386343 2026/04/19 9:00:36 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338386342 2026/04/19 9:00:36 (4 mins ago) In-use 4 mins Japan Japan 175.177.x.x OpenVPN In-use
VPN-21338386341 2026/04/19 9:00:35 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21338386340 2026/04/19 9:00:35 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338386339 2026/04/19 9:00:35 (4 mins ago) In-use 4 mins France Korea Republic of 61.82.x.x OpenVPN In-use
VPN-21338386338 2026/04/19 9:00:35 (4 mins ago) In-use 4 mins France Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21338386337 2026/04/19 9:00:35 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386336 2026/04/19 9:00:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338386335 2026/04/19 9:00:35 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21338386334 2026/04/19 9:00:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386333 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338386332 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338386331 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338386330 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 118.106.x.x OpenVPN In-use
VPN-21338386329 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Somalia Japan 119.173.x.x OpenVPN In-use
VPN-21338386328 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338386327 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386326 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386325 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386324 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338386323 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386322 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338386321 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21338386320 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386319 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386318 2026/04/19 9:00:34 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386317 2026/04/19 9:00:33 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21338386316 2026/04/19 9:00:33 (4 mins ago) 9:00:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338386315 2026/04/19 9:00:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338386314 2026/04/19 9:00:33 (4 mins ago) 9:00:53 0 mins United States Korea Republic of 112.171.x.x OpenVPN 0.12 MB
VPN-21338386313 2026/04/19 9:00:33 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338386312 2026/04/19 9:00:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338386311 2026/04/19 9:00:33 (4 mins ago) 9:00:40 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338386310 2026/04/19 9:00:33 (4 mins ago) 9:00:36 0 mins Thailand Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21338386309 2026/04/19 9:00:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338386308 2026/04/19 9:00:33 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21338386307 2026/04/19 9:00:33 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386306 2026/04/19 9:00:33 (4 mins ago) 9:00:36 0 mins United States Japan 103.152.x.x MS-SSTP 0.03 MB
VPN-21338386305 2026/04/19 9:00:33 (4 mins ago) 9:00:36 0 mins United States Japan 103.152.x.x MS-SSTP 0.03 MB
VPN-21338386304 2026/04/19 9:00:32 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386303 2026/04/19 9:00:32 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386302 2026/04/19 9:00:32 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.76.x.x OpenVPN In-use
VPN-21338386301 2026/04/19 9:00:32 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386300 2026/04/19 9:00:32 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338386299 2026/04/19 9:00:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338386298 2026/04/19 9:00:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338386297 2026/04/19 9:00:32 (4 mins ago) In-use 4 mins France Japan 112.68.x.x OpenVPN In-use
VPN-21338386296 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338386295 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins Korea Republic of Japan 106.150.x.x OpenVPN In-use
VPN-21338386294 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21338386293 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338386292 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21338386291 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338386290 2026/04/19 9:00:31 (4 mins ago) 9:00:40 0 mins Uganda Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21338386289 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338386288 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338386287 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.82.x.x OpenVPN In-use
VPN-21338386286 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338386285 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins France Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21338386284 2026/04/19 9:00:31 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21338386283 2026/04/19 9:00:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338386282 2026/04/19 9:00:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338386281 2026/04/19 9:00:30 (4 mins ago) 9:00:34 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338386280 2026/04/19 9:00:30 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338386279 2026/04/19 9:00:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386278 2026/04/19 9:00:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338386277 2026/04/19 9:00:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338386276 2026/04/19 9:00:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
